Latest League Table 2009/10
Pos Team P W D L F A GD Pts
1 Newquay AFC 12 9 1 2 41 11 30 28
2 Havant & Waterlooville 10 7 2 1 59 13 46 23
3 Yeovil Town 9 7 1 1 65 10 55 22
4 Chesham United 9 7 0 2 27 8 19 21
5 Plymouth Argyle 11 6 2 3 28 18 10 20
6 Forest Green Rovers 11 6 0 5 33 14 19 18
7 Winscombe 13 3 2 8 18 33 -15 11
8 Cullompton Rangers 10 3 1 6 37 30 7 10
9 Oxford City 10 2 2 6 18 32 -14 8
10 Swindon Town 12 2 1 9 11 55 -44 7
11 Reading Town 9 0 0 9 2 115 -113 0
Correct to Sunday, 7th February 2010.

Copyright © the South West Women's Combination Football League.
This website was developed and is maintained by Making Websites.