Top 30 Goalscorers 2008/09
Correct to Sunday, 17th May 2009. Unclaimed goals: -23 0 0 -23
Pos Player Club Lge Cup FAC Total
1 Cherrelle Albert Queens Park Rangers 32 0 0 32
2 Laura Bray Weston St John 19 0 0 19
3 Chloe Roberts Plymouth Argyle 15 0 4 19
4 Charlotte King Forest Green Rovers 16 0 1 17
5 Toni Hemmings Team Bath 14 0 1 15
6 Emily Mousley Plymouth Argyle 10 0 5 15
7 Anusia Rourke Yeovil Town 13 0 0 13
8 Jemma Tewkesbury Yeovil Town 12 0 0 12
9 Steph Kubat Oxford City 12 0 0 12
10 Steph Mobbs Oxford City 12 0 0 12
11 Amy Wilde Yeovil Town 11 0 0 11
12 Seun Odeniyi Chesham Utd & QPR 10 0 0 10
13 Phillipa Heliwell Forest Green Rovers 8 0 1 9
14 Anneka Nuttell Chesham United 7 0 2 9
15 Helen Wood Forest Green Rovers 6 0 3 9
16 Amy Murphy Queens Park Rangers 8 0 0 8
17 Kate Bowers Chesham United 8 0 0 8
18 Laura Perrett Plymouth Argyle 7 0 1 8
19 Michelle Robinson Oxford City 7 0 0 7
20 Susannah Abbot Queens Park Rangers 7 0 0 7
21 Katie Middleton Plymouth Argyle 6 0 1 7
22 Shantelle Woodward Chesham United 6 0 1 7
23 Kayleigh Nardiello Yeovil Town 6 0 0 6
24 Kirsty Jones Swindon Town 5 0 1 6
25 Alana Willson Yeovil Town 5 0 0 5
26 Hannah Smye Oxford City 5 0 0 5
27 Kirsty Richardson Team Bath 4 0 1 5
28 Rachel Edwards Yeovil Town 4 0 1 5
29 Angie McQuillan Forest Green Rovers 3 0 2 5
30 Sian Williams Chesham United 3 0 2 5
Copyright © the South West Women's Combination Football League.
This website was developed and is maintained by Making Websites.