Top 30 Goalscorers 2006/07
Correct to Sunday, 25th May 2008. Unclaimed goals: 0 0 0 0
Pos Player Club Lge Cup FAC Total
1 Chloe Roberts Plymouth Argyle 34 5 2 41
2 Laura Woodley Reading 24 1 0 25
3 Lisa Langrish AFC Bournemouth 21 4 0 25
4 Rebecca Kane Luton Town 18 3 0 21
5 Laura Perrett Plymouth Argyle 15 2 2 19
6 Michelle Rich Swindon Town 14 3 1 18
7 Danielle Richards Queens Park Rangers 12 1 3 16
8 Alana Willson Yeovil Town 14 0 1 15
9 Natasha Caswell Reading 14 1 0 15
10 Lyndsey Roe AFC Bournemouth 9 6 0 15
11 Phillipa Heliwell Forest Green Rovers 13 0 1 14
12 Kirsty Bell AFC Bournemouth 11 2 0 13
13 Jemma Tewksbury Yeovil Town 9 1 2 12
14 Michelle Keehan AFC Bournemouth 8 4 0 12
15 Seun Odeniyi Chesham United 8 0 4 12
16 Laura Day Luton Town 7 0 3 10
17 Mariah Mandelman Chesham United 7 1 2 10
18 Laura Bray Team Weston 5 5 0 10
19 Amy Wild Southampton Saints 9 0 0 9
20 Cassie Powell Frome Town 8 0 1 9
21 Jodie Hennessy Forest Green Rovers 6 0 3 9
22 Kirsty Jones Swindon Town 5 0 4 9
23 Vicki Blackburn Queens Park Rangers 8 0 0 8
24 Elly Wolfe Yeovil Town 7 0 0 7
25 Janet Ligouri Luton Town 7 0 0 7
26 Kate Bowers Chesham United 7 0 0 7
27 Kayleigh Hines Reading 7 0 0 7
28 Lauren May Reading 7 0 0 7
29 Lauren Goodier Chesham United 6 0 1 7
30 Jenny Webb Reading 5 1 1 7
Copyright © the South West Women's Combination Football League.
This website was developed and is maintained by Making Websites.