Form Tables 2007/08
Current Form Guide Correct to Sunday, 25th May 2008.
Form calculated over last 6 league matches (sorted on Points Percentage)  
                      Lge Pts
Pos Team Pld Win Dra Loss For Aga FtS CS GD Pts %ag
1 Reading 6 6 0 0 27 1 0 5 26 18 100%
2 Plymouth Argyle 6 5 0 1 34 6 0 3 28 15 83%
3 AFC Bournemouth 6 4 1 1 15 7 0 2 8 13 72%
4 Yeovil Town 6 3 2 1 10 6 1 1 4 11 61%
5 Chesham United 6 3 2 1 8 5 2 2 3 11 61%
6 Luton Town 6 2 2 2 16 10 2 2 6 8 44%
7 Forest Green Rovers 6 2 1 3 10 13 1 2 -3 7 39%
8 Frome Town 6 2 0 4 6 15 2 1 -9 6 33%
9 Swindon Town 6 1 2 3 8 17 2 0 -9 5 28%
10 Team Weston 6 1 1 4 9 21 1 0 -12 4 22%
11 Queens Park Rangers 6 1 0 5 13 23 1 0 -10 3 17%
12 Southampton Saints 6 0 0 6 4 38 3 0 -34 0 0%
                         
Home Form                      
Shows Home Record of each team sorted on Points Percentage      
                      Lge Pts
Pos Team Pld Win Dra Loss For Aga FtS CS GD Pts %ag
1 Plymouth Argyle 11 10 1 0 40 7 0 5 33 31 94%
2 Reading 11 10 1 0 40 10 0 5 30 31 94%
3 AFC Bournemouth 11 8 2 1 34 10 0 3 24 26 79%
4 Chesham United 11 7 0 4 19 14 3 3 5 21 64%
5 Swindon Town 11 6 1 4 24 22 3 2 2 19 58%
6 Luton Town 11 5 3 3 20 10 3 5 10 18 55%
7 Yeovil Town 11 5 3 3 22 13 2 3 9 18 55%
8 Forest Green Rovers 11 3 4 4 18 22 2 3 -4 13 39%
9 Queens Park Rangers 11 3 2 6 38 30 1 1 8 11 33%
10 Team Weston 11 2 3 6 17 25 2 0 -8 9 27%
11 Frome Town 11 3 0 8 12 41 2 3 -29 9 27%
12 Southampton Saints 11 0 0 11 7 51 6 0 -44 0 0%
                       
Away Form                      
Shows Away Record of each team sorted on Points Percentage      
                      Lge Pts
Pos Team Pld Win Dra Loss For Aga FtS CS GD Pts %ag
1 Reading 11 9 2 0 35 6 0 6 29 29 88%
2 Plymouth Argyle 11 7 2 2 43 14 0 4 29 23 70%
3 Yeovil Town 11 7 1 3 19 10 2 4 9 22 67%
4 AFC Bournemouth 11 6 3 2 27 13 0 2 14 21 64%
5 Luton Town 11 4 4 3 36 21 1 2 15 16 48%
6 Chesham United 11 4 4 3 20 20 3 3 0 16 48%
7 Queens Park Rangers 11 4 1 6 15 24 4 1 -9 13 39%
8 Swindon Town 11 3 1 7 16 25 3 2 -9 10 30%
9 Forest Green Rovers 11 2 0 9 12 33 4 0 -21 6 18%
10 Southampton Saints 11 2 0 9 14 44 4 0 -30 6 18%
11 Team Weston 11 1 2 8 9 34 6 0 -25 5 15%
12 Frome Town 11 1 0 10 9 47 6 0 -38 3 9%
Key : Fts = Failed to Score; CS = Clean Sheet              
Copyright © the South West Women's Combination Football League.
This website was developed and is maintained by Making Websites.